Results
Settings & Stats
Chat Analysis
160 job(s)
| Title | Company | Salary | Posted | Duties | Requirements | |
|---|---|---|---|---|---|---|
| Project Manager (JC Bright Start) | Yew Chung College of Early Childhood Education Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Online Data Analyst - Chinese Traditional (HK) | TELUS International AI Inc. | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Graduate Trainee Programme (2026) | Automated Systems (HK) Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Center Officer | NTT Com Asia Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Manager (Systems) (Ref: MS/JDB) | Sino Group | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Architect/Sr Specialist/Specialist I (App Development)- Web App (P26410) | InfoTech Services ( HK ) Ltd. 資訊科技服務(香港)有限公司 | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior / Network Engineer | NTT Com Asia Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Solutions Engineer Intern | 3forge HK Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| System Administrator / Database Support (JBoss/Linux/Oracle, over $60K) | CL Technical Services Ltd. | $60,000 – $68,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Golang / Java System Analyst - Expanding Fintech Firm - HKD$50k - 70k | David James Recruitment China Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Business Analyst (Data Governance, Cheung Sha Wan, over $40K) | CL Technical Services Ltd. | $45,000 – $48,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| IT Officer | Hong Kong International Arbitration Centre | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Network Engineer | Deer Network Systems Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| (Assistant) Network Administrators | Bank of China (Hong Kong) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| (Senior) Business Technology Manager (Corporate Banking / Custody) | Bank of China (Hong Kong) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst (Power BI, AI, ML, Analysis) | Newrecs Consultancy Limited | $35,000 – $50,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Data Engineer ( MNC ) | Newrecs Consultancy Limited | N/A | 2026-02-25 | AI | — | Open ↗ |
| Senior SAN Storage Architect | Techforce Group Limited | $65,000 – $80,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| System Analyst (Java/Web Frontend/.Net Core) | Nexify Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Major Bank: System Testing Lead | IT Solutions Ltd. | $41,000 – $60,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Salesforce Business Analyst | Clarrow Hong Kong Limited | $45,000 – $65,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| IT Manager (a HK listed company) – Ref. 2679 | KEK Consultancy Company Limited | $40,000 – $45,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Brokerage Lead | Pure Hong Kong | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst | KOS International Limited | Negotiable | 2026-02-25 | AI | AI | Open ↗ |
| Assistant Project Manager | Hays Hong Kong Limited | Up to 60k | 2026-02-25 | AI | AI | Open ↗ |
| Golang Developer / Senior (Crypto) | Nicoll Curtin Technology (HK) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Contract Analyst Programmer (C36478) - Java | InfoTech Services ( HK ) Ltd. 資訊科技服務(香港)有限公司 | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Application Development Manager (Southeast Asian Entities) | Bank of China (Hong Kong) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Devloper - Agentic AI (banking, around HK32000/month) | Leadership Solutions Limited | $28,000 – $32,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| IT Project Manager | Morgan Mckinley Limited | 65k-75k per month | 2026-02-25 | AI | AI | Open ↗ |
| Support Analyst (On-Site) | LEIGHTON ASIA PHILIPPINES INC. | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Analyst Programmer (Corporate Business Systems) | SmarTone Telecommunications Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| AI Infrastructure Specialist | China Mobile International Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Business Analyst (Ref: JDB/EPM/BA) | Computer And Technologies Software Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| ESDlife Management Trainee Program 2026 | ESD Services Limited (ESDlife) | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Deskside Support Engineer (In-house) | Function One Computer Services | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst / Administrator (Finance) | Omni Group Asia Limited | $30,000 – $45,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| System Analyst | Kinetix Systems Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Management Trainee Program - IT Stream 2026 | ESD Services Limited (ESDlife) | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Full Stack Software Engineer | Jones Lang LaSalle Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst / Data Engineer (Kowloon Bay, $30-45K) | CL Technical Services Ltd. | $30,000 – $45,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| ERP Consultant (Oracle EBS/ Finance Management/ Telecom) | Pathsight Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Regional Retail Systems Manager (APAC) | ST Partnership Limited | $50,000 – $70,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Cybersecurity Manager (Leading Bank) | ST Partnership Limited | $54,000 – $74,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Assistant Service Operations Analyst (1-Year Contract) | AXA Hong Kong and Macau | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior IAM Manager, Identity & Access Management | PCCW Services Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Programmer / Programmer (Back-End) | Infocast Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| API Developer | Capgemini Hong Kong Limited | $20,000 – $30,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| (Senior) Cybersecurity Engineer - 55K Up | Hays Hong Kong Limited | 55000 | 2026-02-25 | AI | AI | Open ↗ |
| Software Engineer | Openrice Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Helpdesk Engineer | PERSOL | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Technical Support Manager | Nikoyo (HK) Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Analyst Programmer / Data Engineer (over $40K, Java/ETL) | CL Technical Services Ltd. | $40,000 – $48,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Back-End/Infra Engineer (Kubernetes / Node.js) | Deel Hong Kong Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Operations Manager | EMEA | Deel Hong Kong Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Analyst Programmer (Java/.NET Core) | Nexify Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Infrastructure Specialist (System & Database, North Point, over $60K) | CL Technical Services Ltd. | $65,000 – $68,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Manager, AI & Innovation Lab | Hong Kong Productivity Council | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Cloud Specialist (K8S solution, PaaS, infrastructure) | Leadership Solutions Limited | $40,000 – $50,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Infrastructure Specialist | Maxim's Caterers Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| AI Application Specialist/AI應用專員 | Hong Kong Homily Co., Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Technical Lead & Application Development Manager (Interbank Clearing) | Bank of China (Hong Kong) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Engineer (Migration & Support, Over$40K) | CL Technical Services Ltd. | $40,000 – $42,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Senior Backend Engineer, Node.js + AWS | Deel Hong Kong Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| (Senior) Business Technology Manager (Interbank Clearing) | Bank of China (Hong Kong) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Web Designer (APAC) | Odoo HK Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| 0.5 - 1 year Contract | Multiple - T1 Deskside Support (MacOS)| 20K | ADECCO Personnel Limited | $18,000 – $26,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Junior AI Developer (Education, around HK22000/month) | Leadership Solutions Limited | $20,000 – $23,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst (at the rank of Technical Officer / Research Assistant I/II) | The University of Hong Kong | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Programmer / Analyst Programmer | Industrial and Commercial Bank of China (Asia) Limited 中國工商銀行(亞洲)有限公司 | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Project Specialist | Primetech Technology Limited | $25,000 – $28,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Senior System Engineer/ System Engineer | Macroview Telecom Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Systems Engineer - Associate - Infrastructure Critical Services - IT | Hong Kong Exchanges & Clearing Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Business Analyst - CRM enhancements (contract) | Hong Kong SAR Oncology Centre Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Summer Internship Programme (2026 Intake) - Technology | The Bank of East Asia, Limited | N/A | 2026-02-25 | — | AI | Open ↗ |
| Senior Network Engineer - IO Tech Solutions | IO Tech Solutions Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| System Engineer | Zung Fu Company Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Assistant IT Engineer / IT Engineer (Support) | Yuanta Securities (Hong Kong) Company Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Digital Programme Manager - Asian Infrastructure Investment Bank | Asian Infrastructure Investment Bank | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Application Tester (Web & Mobile) | Linkers International Limited | $23,000 – $26,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Assistant Manager, IT | Airport Authority | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Global Country Expansion Manager | Deel Hong Kong Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Platform Engineer - Officer - Cloud Platform Services - IT | Hong Kong Exchanges & Clearing Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| (Assistant) Network Engineer (Overseas and regional exposure) | CITIC Telecom International CPC Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Physical Security Operations APAC Security Project Coordinator | EDP Consultants Hong Kong Limited | $35,000 – $50,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| System Analyst - MNC - Java - Permanent Contract | ADECCO | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Assistant Manager/Manager, High Performance Computing, IT Infrastructure | Hong Kong Science & Technology Parks Corporation | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Assistant Analyst Programmer (Three-year Full-time Contract) | Occupational Deafness Compensation Board | $20,770 – $26,590 per month | 2026-02-25 | AI | AI | Open ↗ |
| Business Solutions Manager - IT Project Management | ADECCO | $45,000 – $59,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| SOC Operator (On-shift) (Fresh Graduates are welcome) | Global Technology Integrator Ltd – GTI | N/A | 2026-02-25 | AI | AI | Open ↗ |
| IT Security Assurance Assistant (Fresh Grad Welcome) 20-22k | Michael Page International (HK) Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Network Engineer | Emperor Investment (Management) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Associate - Data Engineer - Chief Data Office | Hong Kong Exchanges & Clearing Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Business Development Manager/Executive (IT-Cloud) | eCloudvalley Technology (HK) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Assistant Vice President, Roaming Operations | HKT | N/A | 2026-02-25 | AI | AI | Open ↗ |
| System Administrator | China State Construction Engineering (Hong Kong) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Field Service Engineer | HKBN Enterprise Solutions Limited (HKBNES) | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Network Lead | Morgan Mckinley Limited | 80000 | 2026-02-25 | AI | AI | Open ↗ |
| Software Engineer (3D Visualization) (REF: SDA/SE) | ATAL Engineering Ltd | N/A | 2026-02-25 | — | — | Open ↗ |
| Senior Fullstack Developer - Nicoll Curtin - Singapore | Nicoll Curtin - Singapore | N/A | 2026-02-25 | AI | AI | Open ↗ |
| C++ Developer - Oxford Knight | Oxford Knight | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Product Manager | Pure Hong Kong | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Engineer | Leading Edge Group Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Forward Engineer (FDE) | Multiable Company | N/A | 2026-02-25 | AI | AI | Open ↗ |
| ServiceNow Developer / Senior | Nicoll Curtin Technology (HK) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Software Test Engineer (Quality Assurance UAT /Junior System Analyst) (TR026) | Triangle Recruitment | $20,000 – $22,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| C# .NET Developer / Senior (Fintech) 2 headcounts | Nicoll Curtin Technology (HK) Limited | $35,000 – $50,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst - Analytics & Dashboards | Michael Page International (HK) Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Treasury Systems: Java SA / AP - Major Bank | IT Solutions Ltd. | N/A | 2026-02-25 | AI | AI | Open ↗ |
| C++ Low Latency Developer/ Senior | Nicoll Curtin Technology (HK) Limited | N/A | 2026-02-25 | — | AI | Open ↗ |
| System and Network administrator | Spiakl Tech Limited | $35,000 – $40,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Senior Digital Developer - Asian Infrastructure Investment Bank | Asian Infrastructure Investment Bank | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst - Analytics & Dashboards | Michael Page International (HK) Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Information Technology Officer / Assistant Officer | The Lok Sin Tong Benevolent Society, Kowloon | N/A | 2026-02-25 | AI | AI | Open ↗ |
| System Administrator (VMware/Wintel) | ServiceOne Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Mobile Developer (iOS, React Native),13 months salary | CKC Solutions Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Product Manager (Finance Digital Product) | HKT | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Network & Security Engineer (Global Investment firm) | Charterhouse Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Vice President, Post Trade System BA / Project Manager | GF Holdings (Hong Kong) Corporation Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst (Public Sector) | Taylor Coulter | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Data Analyst - REA Partners | REA Partners | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Project Management Officer (IT - PMO) | Midland Holdings Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Project Manager | Wafer Systems (Asia) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Officer (Cyber Security) | Yuanta Securities (Hong Kong) Company Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Engineer (Application Support) | Yuanta Securities (Hong Kong) Company Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| IT Project Manager | Hong Kong SAR Oncology Centre Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Product Development Manager | Bank of China (Hong Kong) Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Mobile Apps Developer | The Career Works Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Manager/Associate Director, Cyber Security(Simulated Attack), Tech Consulting | KPMG | N/A | 2026-02-25 | AI | AI | Open ↗ |
| AVP – Application Security & Security Engineering - IT - 12 months contract | Hong Kong Exchanges & Clearing Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| IT Infrastructure & Security Manager | Morgan Mckinley Limited | 50000 | 2026-02-25 | AI | AI | Open ↗ |
| Vice President - IT Risk & Control | Hong Kong Exchanges & Clearing Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Field / Service Engineer | Ambition | $18k - $23k p.m. | 2026-02-25 | AI | AI | Open ↗ |
| KPMG 2025-26 IT Audit Graduate Programme - Hong Kong | KPMG | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Principal Data Centre Specialist (Ref: IT-INT-ITO-PDCS-JD) | The Hongkong Electric Co., Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Technical Support Engineer (18-25K) | Swing Consulting Limited | $18,000 – $25,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Consultant/Senior Consultant, Cyber Security (Penetration Testing/Red Teaming) | KPMG | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Assistant Manager - IT | EDPS Systems Limited | $38,000 – $43,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Security Consultant (Solution & Service Delivery) | HKT | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Digital Data Analyst, Regional Team - Automation, Reporting and Data Science | The Egg Company Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior IT Specialist(Project Support & Shared Services) (Ref: IT-INT-PS-SITS-JD) | The Hongkong Electric Co., Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Principal IT Specialist (System Infrastructure) (Ref: IT-INT-SI-PITS-JD) | The Hongkong Electric Co., Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| End user support | Spiakl Tech Limited | $20,000 – $25,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Programmer I Javascript / ASP.NET I Public Sector | Venturenix Limited | $28,000 – $40,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Project Manager | Maoyan Entertainment (HK)Limited | $45,000 – $65,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| System Specialist (Smart Metering) (Ref: CS-M-SSSM-JD) | The Hongkong Electric Co., Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Application Tester | The Career Works Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Junior Business Analyst | Ambition | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Business Analyst, Life & Health Project Management (Insurance) | Hong Kong Job Consulting | $30,000 – $35,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Systems Analyst - Finance & HR Systems - IT - 12-month contract | Hong Kong Exchanges & Clearing Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior Software Engineer / System Analyst | Asia Vision Technology Ltd | N/A | 2026-02-25 | — | AI | Open ↗ |
| R&D Software Engineer (5 days work) | Asia Vision Technology Ltd | N/A | 2026-02-25 | — | AI | Open ↗ |
| DevOps engineer | TEKsystems | $45,000 – $55,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Manager/Associate Director, Technology Risk, Technology Consulting (MJ005301) | KPMG | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Analyst Programmer / Software Developer (Java Spring Boot, 25-35K) | Swing Consulting Limited | $25,000 – $35,000 per month | 2026-02-25 | AI | AI | Open ↗ |
| Data Analyst/ System Specialist | HKT | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Senior System Analyst / System Architect | Next App Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| C/C++ Systems Engineer | Metron Hong Kong Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Engineer/ Senior Engineer (Mobile Network) | SmarTone Telecommunications Limited | N/A | 2026-02-25 | AI | AI | Open ↗ |
| Platform Engineer - Officer - Cloud Platform Services - IT | Hong Kong Exchanges & Clearing Ltd | N/A | 2026-02-25 | AI | AI | Open ↗ |
Click “Run” to load…
Configure how many pages to scrape when running the crawler.
Can't use terminal? Click "Start Crawl" above to run directly from the dashboard.
Or use command line:
python3 jobsdb_ui_crawler.py "[URL]" --pages [N]
python3 jobsdb_ui_crawler.py "https://hk.jobsdb.com/jobs-in-information-communication-technology" --pages 3
Upload a locally-crawled JSON file and sync to database.
Check page count for any JobsDB industry URL.
| Dashboard URL | http://ec2-3-27-11-106.ap-southeast-2.compute.amazonaws.com/ |
|---|---|
| Supabase | Configured ✓ |
| Table | jobsdb_jobs |
| Runtime | Flask 3.x · port 8080 (nginx :80 proxy) |
Chat NextBot
Ctrl+Enter to send